active, boost | {audio}images/M_images/bp_magazin/2012_05/bp5_12_te_sandberg_electra/audio/bp5_12_te_sandberg_electra_vs4_active_boost.mp3{/audio} |
active, slap | {audio}images/M_images/bp_magazin/2012_05/bp5_12_te_sandberg_electra/audio/bp5_12_te_sandberg_electra_vs4_active_slap.mp3{/audio} |
active | {audio}images/M_images/bp_magazin/2012_05/bp5_12_te_sandberg_electra/audio/bp5_12_te_sandberg_electra_vs4_active.mp3{/audio} |
passive | {audio}images/M_images/bp_magazin/2012_05/bp5_12_te_sandberg_electra/audio/bp5_12_te_sandberg_electra_vs4_passive.mp3{/audio} |
Audiofiles (.zip) 0,7Mb |
active, both, single coil, high boost slap | {audio}images/M_images/bp_magazin/2012_05/bp5_12_ee_wood_tronics_zoid_marco_loehndorf/audio/bp5_12_te_wt_active_both_pu_single_coil_Hi_boost_slap.mp3{/audio} |
active, bridge, seriell, mid boost, finger | {audio}images/M_images/bp_magazin/2012_05/bp5_12_ee_wood_tronics_zoid_marco_loehndorf/audio/bp5_12_te_wt_active_bridge_pu_seriell_mid_boost_finger.mp3{/audio} |
active, neck, serie, slap | {audio}images/M_images/bp_magazin/2012_05/bp5_12_ee_wood_tronics_zoid_marco_loehndorf/audio/bp5_12_te_wt_active_neck_pu_serie_slap.mp3{/audio} |
passive, both, serie, finger | {audio}images/M_images/bp_magazin/2012_05/bp5_12_ee_wood_tronics_zoid_marco_loehndorf/audio/bp5_12_te_wt_passive_both_pu_in_serie_finger.mp3{/audio} |
passive, both, parallel, finger | {audio}images/M_images/bp_magazin/2012_05/bp5_12_ee_wood_tronics_zoid_marco_loehndorf/audio/bp5_12_te_wt_passive_both_pu_parallel_finger.mp3{/audio} |
passive, both, single coil, finger | {audio}images/M_images/bp_magazin/2012_05/bp5_12_ee_wood_tronics_zoid_marco_loehndorf/audio/bp5_12_te_wt_passive_both_pu_single_coil_finger.mp3{/audio} |
Audiofiles (.zip) 0,5Mb |
Nach dem einführenden Teil und einem der allerersten Bässe aus dem Jahr 1951, der in der letzten Ausgabe vorgestellt wurde, wenden wir uns nun dem Jahre 1952 zu.
Finger | {audio}images/M_images/bp_magazin/2012_05/bp5_12_te_guild_b54_ce/audio/bp5_12_te_guild_finger.mp3{/audio} |
Plek | {audio}images/M_images/bp_magazin/2012_05/bp5_12_te_guild_b54_ce/audio/bp5_12_te_guild_plek.mp3{/audio} |
Audiofiles (.zip) 1,2Mb |
BassMuseum von Hermann Eckholt - The Bass Hunter. Hallo, liebe Leser und Leserinnen! Mal ehrlich: Was liegt näher, als einen Overwater-Bass über Wasser an einem schönen See (eben „over water“) zu fotografieren? Aber abgesehen von der namentlichen Parallele ist es einfach gut anzusehen, wie sich dieser elegante, geschmeidig geformte Korpus in die traumhafte Seenlandschaft einfügt. Gebaut wurde die C Bass-Serie von der englischen Edelbassschmiede Overwater nur kurze Zeit, und dieser super seltene C Bass in der Fretlessausführung wurde sogar nur dreimal gebaut.
Hals Pu | {audio}images/M_images/bp_magazin/2012_05/bp5_12_te_ibanez_gvb36_gvb1006/bp5_12_te_iban_audio_GVB36/Ibanez_GVB36_Hals_PU.mp3{/audio} |
Steg Pu | {audio}images/M_images/bp_magazin/2012_05/bp5_12_te_ibanez_gvb36_gvb1006/bp5_12_te_iban_audio_GVB36/Ibanez_GVB36_Steg_PU.mp3{/audio} |
beide Pu | {audio}images/M_images/bp_magazin/2012_05/bp5_12_te_ibanez_gvb36_gvb1006/bp5_12_te_iban_audio_GVB36/Ibanez_GVB36_beide_PUs.mp3{/audio} |
beide Pu, hoher Midboost | {audio}images/M_images/bp_magazin/2012_05/bp5_12_te_ibanez_gvb36_gvb1006/bp5_12_te_iban_audio_GVB36/Ibanez_GVB36_beide_PUs_hoher_Midboost.mp3{/audio} |
beide Pu, tiefer Midboost | {audio}images/M_images/bp_magazin/2012_05/bp5_12_te_ibanez_gvb36_gvb1006/bp5_12_te_iban_audio_GVB36/Ibanez_GVB36_beide_PUs_tiefer_Midboost.mp3{/audio} |
Audiofiles (.zip) 2.5Mb |
Hals Pu | {audio}images/M_images/bp_magazin/2012_05/bp5_12_te_ibanez_gvb36_gvb1006/bp5_12_te_iban_audio_GVB1006/Ibanez_GVB1006_Hals_PU.mp3{/audio} |
Steg Pu | {audio}images/M_images/bp_magazin/2012_05/bp5_12_te_ibanez_gvb36_gvb1006/bp5_12_te_iban_audio_GVB1006/Ibanez_GVB1006_Steg_PU.mp3{/audio} |
beide Pu | {audio}images/M_images/bp_magazin/2012_05/bp5_12_te_ibanez_gvb36_gvb1006/bp5_12_te_iban_audio_GVB1006/Ibanez_GVB1006_beide_PUs.mp3{/audio} |
beide Pu, hoher Midboost | {audio}images/M_images/bp_magazin/2012_05/bp5_12_te_ibanez_gvb36_gvb1006/bp5_12_te_iban_audio_GVB1006/Ibanez_GVB1006_beide_PUs_hoher_Midboost.mp3{/audio} |
beide Pu, tiefer Midboost | {audio}images/M_images/bp_magazin/2012_05/bp5_12_te_ibanez_gvb36_gvb1006/bp5_12_te_iban_audio_GVB1006/Ibanez_GVB1006_beide_PUs_tiefer_Midboost.mp3{/audio} |
Audiofiles (.zip) 2.38Mb |
both | {audio}images/M_images/bp_magazin/2012_05/bp5_12_te_hoefner_galaxie/audio/bp5_12_te_hoefner_galaxie_both.mp3{/audio} |
bridge | {audio}images/M_images/bp_magazin/2012_05/bp5_12_te_hoefner_galaxie/audio/bp5_12_te_hoefner_galaxie_bridge.mp3{/audio} |
neck | {audio}images/M_images/bp_magazin/2012_05/bp5_12_te_hoefner_galaxie/audio/bp5_12_te_hoefner_galaxie_neck.mp3{/audio} |
Audiofiles (.zip) 1,39Mb |
Aktuell sind 79 Gäste und keine Mitglieder online
Copyright 2010/2016 Bass Professor® Anschrift: Rochusstrassse 65, 50827 Köln Telefon: 02 21/5 62 63 27, Fax 02 21/5 62 63 28 |
Imprint/Impressum Fragen zur Website: Website Info Gestaltung / Supervision: KMGDESIGN |
Datenschutzerklärung | ||
Fragen an den Bass Professor | Fragen zum Abonnement |